Trakkr

Engineering shares on DSE

42 listings, session of 19 Nov 2026: 17 up, 15 down, ৳62.2Cr traded.

Closing prices, 19 Nov 2026 Live prices free with an account

Engineering sector share prices
ChangeHigh Low
RUNNERAUTORunner Automobiles PLC53.00+⁠1.00+1.92%53.30 51.50 37,13,217 3,933৳19.5Cr
ANWARGALVAnwar Galvanizing Ltd.113.20-⁠1.30-1.14%115.10 112.80 5,14,617 2,253৳5.8Cr
BSRMSTEELBSRM Steels Limited94.70-⁠0.30-0.32%96.00 94.40 5,49,480 795৳5.2Cr
NAHEEACPNahee Aluminum Composite Panel PLC.35.50-⁠0.80-2.20%36.40 35.20 14,43,889 1,746৳5.1Cr
BDLAMPSBangladesh Lamps PLC237.50+⁠8.00+3.49%240.00 229.50 1,82,232 1,504৳4.3Cr
DOMINAGEDominage Steel Building Systems Limited65.50-⁠0.60-0.91%66.40 65.00 4,61,479 729৳3.0Cr
GPHISPATGPH Ispat Ltd.15.80-⁠0.40-2.47%16.20 15.70 15,99,695 908৳2.5Cr
BBSCABLESBBS Cables PLC.17.00+⁠0.60+3.66%17.20 16.30 11,80,192 734৳2.0Cr
NPOLYMERNational Polymer Industries PLC.28.90+⁠0.80+2.85%29.20 27.50 6,32,471 642৳1.8Cr
NTLTUBESNational Tubes Limited61.500.000.00%62.90 61.00 1,98,958 723৳1.2Cr
COPPERTECHCoppertech Industries Limited24.50-⁠0.30-1.21%25.00 24.40 5,02,346 542৳1.2Cr
BDAUTOCABangladesh Autocars Ltd.194.60-⁠1.30-0.66%198.60 193.60 57,330 403৳1.1Cr
KDSALTDKDS Accessories Limited43.60-⁠0.30-0.68%43.90 43.10 2,49,999 374৳1.1Cr
KAY&QUEKay & Que (Bangladesh) Ltd.359.60+⁠0.40+0.11%364.50 356.00 29,985 407৳1.1Cr
RENWICKJARenwick Jajneswar & Co (Bd) Ltd.744.00+⁠13.80+1.89%778.80 735.90 12,531 892৳94.3L
IFADAUTOSIFAD Autos PLC.23.300.000.00%23.40 23.00 3,41,316 448৳79.2L
BSRMLTDBangladesh Steel Re-Rolling Mills Limited94.00-⁠0.40-0.42%95.30 93.50 75,195 366৳70.8L
QUASEMINDQuasem Industries Ltd.39.80+⁠0.30+0.76%40.00 39.10 1,65,968 279৳66.0L
GOLDENSONGolden Son Ltd.9.200.000.00%9.30 9.00 6,13,949 245৳55.9L
BDTHAIBd.Thai Aluminium Ltd.10.70+⁠0.10+0.94%10.80 10.50 4,01,855 275৳42.8L
WALTONHILWalton Hi-Tech Industries PLC330.80-⁠0.50-0.15%332.00 329.10 12,905 406৳42.6L
AZIZPIPESAziz Pipes Ltd.100.80-⁠2.50-2.42%103.00 100.00 37,591 354৳37.9L
DESHBANDHUDeshbandhu Polymer Limited13.80+⁠0.30+2.22%13.80 13.50 2,51,440 160৳34.2L
MONNOAGMLMonno Agro & General Machinery Limited255.00+⁠0.80+0.31%256.90 250.00 10,834 148৳27.4L
SALAMCRSTS. Alam Cold Rolled Steels Ltd.12.00-⁠0.30-2.44%12.30 11.90 2,20,501 129৳26.6L
OIMEXOimex Electrode Limited16.10+⁠0.20+1.26%16.20 15.70 1,62,467 145৳26.0L
YPLYeakin Polymer Limited19.90-⁠0.40-1.97%20.40 19.50 95,113 200৳18.7L
WMSHIPYARDWestern Marine Shipyard Limited7.90-⁠0.10-1.25%8.10 7.90 2,12,511 159৳16.9L
SINGERBDSinger Bangladesh Limited61.80+⁠1.40+2.32%62.70 60.50 20,886 181৳12.9L
BBSBangladesh Building Systems PLC.8.800.000.00%8.90 8.70 1,28,013 116৳11.3L
RANFOUNDRYRangpur Foundry Ltd.147.70+⁠2.30+1.58%148.20 144.00 6,239 72৳9.2L
ATLASBANGAtlas Bangladesh Ltd.75.10-⁠1.10-1.44%77.10 74.90 9,067 166৳6.8L
RSRMSTEELRatanpur Steel Re-Rolling Mills Limited6.70+⁠0.30+4.69%6.70 6.50 98,422 73৳6.5L
APOLOISPATAppollo Ispat Complex Limited2.300.000.00%2.30 2.20 2,59,733 80৳5.9L
SSSTEELS. S. Steel Limited5.20+⁠0.10+1.96%5.30 5.10 68,816 99৳3.5L
ECABLESEastern Cables Ltd.108.10+⁠1.10+1.03%108.20 107.10 2,648 31৳2.9L
SHURWIDShurwid Industries Limited4.80+⁠0.10+2.13%4.90 4.70 26,353 32৳1.3L
AFTABAUTOAftab Automobiles Limited27.300.000.00%— — 0 0—
BENGALWTLBengal Windsor Thermoplastics PLC.21.800.000.00%— — 0 0—
MIRAKHTERMir Akhter Hossain Limited24.300.000.00%— — 0 0—
NAVANACNGNavana CNG Limited21.800.000.00%— — 0 0—
OALOlympic Accessories Limited6.300.000.00%— — 0 0—

All sectors · Every DSE share price