DSE top turnover
The 30 listings with the most taka traded, session of 19 Nov 2026.
Closing prices, 19 Nov 2026 Live prices free with an account
| # | Ticker | Sector | Price | Change | % | High | Low | Volume | Trades | Turnover |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MALEKSPINMalek Spinning Mills PLC. | Textile | 59.70 | +5.30 | +9.74% | 59.80 | 54.50 | 71,44,664 | 4,043 | ৳40.7Cr |
| 2 | SPCLShahjibazar Power | Fuel & Power | 70.60 | +2.50 | +3.67% | 70.90 | 68.20 | 34,18,917 | 4,921 | ৳23.8Cr |
| 3 | BPPLBaraka Patenga Power Limited | Fuel & Power | 25.10 | +1.00 | +4.15% | 25.20 | 23.90 | 88,69,435 | 3,525 | ৳21.8Cr |
| 4 | RUNNERAUTORunner Automobiles PLC | Engineering | 53.00 | +1.00 | +1.92% | 53.30 | 51.50 | 37,13,217 | 3,933 | ৳19.5Cr |
| 5 | PRIMEBANKPrime Bank PLC. | Bank | 32.40 | +1.10 | +3.51% | 32.90 | 30.50 | 56,21,465 | 1,911 | ৳17.8Cr |
| 6 | SONARGAONSonargaon Textiles Ltd. | Textile | 135.40 | +4.40 | +3.36% | 140.00 | 129.40 | 12,24,976 | 2,496 | ৳16.7Cr |
| 7 | ASIATICLABAsiatic Laboratories Limited | Pharmaceuticals & Chemicals | 116.70 | +2.10 | +1.83% | 117.40 | 111.90 | 14,13,940 | 3,428 | ৳16.3Cr |
| 8 | DOREENPWRDoreen Power Generations | Fuel & Power | 44.30 | +0.80 | +1.84% | 45.40 | 43.40 | 36,15,462 | 3,454 | ৳16.0Cr |
| 9 | INTRACOIntraco Refueling Station PLC | Fuel & Power | 27.20 | +0.90 | +3.42% | 27.70 | 25.80 | 57,91,932 | 2,760 | ৳15.6Cr |
| 10 | FEKDILFar East Knitting & Dyeing Industries PLC. | Textile | 23.10 | +0.80 | +3.59% | 23.30 | 22.10 | 63,62,433 | 2,003 | ৳14.6Cr |
| 11 | BRACBANKBRAC Bank PLC. | Bank | 66.60 | +0.10 | +0.15% | 66.90 | 65.80 | 21,30,739 | 2,267 | ৳14.1Cr |
| 12 | ENVOYTEXEnvoy Textiles Limited | Textile | 85.90 | +0.50 | +0.59% | 87.30 | 84.70 | 16,22,032 | 2,592 | ৳14.0Cr |
| 13 | TITASGASTitas Gas Transmission and Distribution PLC. | Fuel & Power | 23.40 | +2.00 | +9.35% | 23.50 | 21.40 | 60,69,037 | 3,239 | ৳13.8Cr |
| 14 | BSCBangladesh Shipping Corporation | Miscellaneous | 116.10 | +2.40 | +2.11% | 117.00 | 110.80 | 11,41,527 | 2,707 | ৳13.0Cr |
| 15 | MATINSPINNMatin Spinning Mills PLC | Textile | 137.80 | +12.50 | +9.98% | 137.80 | 123.00 | 9,24,836 | 2,501 | ৳12.4Cr |
| 16 | WATACHEMWata Chemicals Limited | Pharmaceuticals & Chemicals | 183.10 | +13.90 | +8.22% | 186.10 | 163.60 | 6,17,834 | 3,622 | ৳11.0Cr |
| 17 | ARGONDENIMArgon Denims Limited | Textile | 23.30 | +0.50 | +2.19% | 23.40 | 22.50 | 47,15,888 | 1,705 | ৳10.9Cr |
| 18 | FINEFOODSFine Foods Limited | Food & Allied | 482.70 | -0.80 | -0.17% | 485.00 | 477.10 | 2,25,777 | 415 | ৳10.9Cr |
| 19 | BEXIMCOBangladesh Export Import Company Ltd. | Miscellaneous | 21.20 | -0.10 | -0.47% | 21.60 | 21.00 | 50,09,022 | 2,736 | ৳10.6Cr |
| 20 | SIMTEXSimtex Industries PLC. | Textile | 26.60 | +0.40 | +1.53% | 27.20 | 25.70 | 35,30,658 | 2,130 | ৳9.3Cr |
| 21 | SAIHAMCOTSaiham Cotton Mills PLC. | Textile | 23.10 | -0.30 | -1.28% | 23.30 | 22.70 | 40,25,864 | 1,960 | ৳9.3Cr |
| 22 | SAPORTLSummit Alliance Port Limited | Services & Real Estate | 61.30 | -1.70 | -2.70% | 62.60 | 60.60 | 14,86,503 | 971 | ৳9.1Cr |
| 23 | GQBALLPENGQ Ball Pen Industries Ltd. | Miscellaneous | 625.50 | -2.30 | -0.37% | 627.60 | 616.80 | 1,43,009 | 785 | ৳8.9Cr |
| 24 | SQUARETEXTSquare Textiles PLC. | Textile | 55.30 | +1.50 | +2.79% | 56.50 | 53.40 | 15,56,716 | 1,599 | ৳8.6Cr |
| 25 | SQURPHARMASquare Pharmaceuticals PLC. | Pharmaceuticals & Chemicals | 209.70 | -0.60 | -0.29% | 210.50 | 209.60 | 4,01,976 | 2,759 | ৳8.4Cr |
| 26 | APEXSPINNApex Spinning & Knitting Mills Limited | Textile | 405.30 | -3.70 | -0.90% | 414.90 | 401.60 | 2,04,905 | 1,147 | ৳8.3Cr |
| 27 | HWAWELLTEXHwa Well Textiles (BD) PLC. | Textile | 50.80 | +3.00 | +6.28% | 51.00 | 47.40 | 16,57,508 | 2,277 | ৳8.3Cr |
| 28 | CITYBANKCity Bank PLC. | Bank | 29.40 | +0.10 | +0.34% | 29.60 | 28.90 | 27,58,121 | 1,196 | ৳8.1Cr |
| 29 | SONALIANSHSonali Aansh Industries Limited | Jute | 200.40 | +3.80 | +1.93% | 202.10 | 194.60 | 3,95,125 | 3,052 | ৳7.8Cr |
| 30 | LANKABAFINLankaBangla Finance PLC. | Financial Institutions | 12.20 | -1.90 | -13.48% | 13.70 | 11.50 | 60,13,877 | 3,434 | ৳7.4Cr |
Also see top gainers, top losers and every share price.