DSE top gainers
The 30 listings with the biggest percentage rise over the previous close, session of 19 Nov 2026.
Closing prices, 19 Nov 2026 Live prices free with an account
| # | Ticker | Sector | Price | Change | % | High | Low | Volume | Trades | Turnover |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MATINSPINNMatin Spinning Mills PLC | Textile | 137.80 | +12.50 | +9.98% | 137.80 | 123.00 | 9,24,836 | 2,501 | ৳12.4Cr |
| 2 | RAHIMAFOODRahima Food Corporation Limited | Food & Allied | 77.30 | +6.90 | +9.80% | 77.40 | 69.70 | 2,80,544 | 1,364 | ৳2.1Cr |
| 3 | MALEKSPINMalek Spinning Mills PLC. | Textile | 59.70 | +5.30 | +9.74% | 59.80 | 54.50 | 71,44,664 | 4,043 | ৳40.7Cr |
| 4 | TITASGASTitas Gas Transmission and Distribution PLC. | Fuel & Power | 23.40 | +2.00 | +9.35% | 23.50 | 21.40 | 60,69,037 | 3,239 | ৳13.8Cr |
| 5 | WATACHEMWata Chemicals Limited | Pharmaceuticals & Chemicals | 183.10 | +13.90 | +8.22% | 186.10 | 163.60 | 6,17,834 | 3,622 | ৳11.0Cr |
| 6 | ZEALBANGLAZeal Bangla Sugar Mills Ltd. | Food & Allied | 177.80 | +13.10 | +7.95% | 181.10 | 167.10 | 62,393 | 706 | ৳1.1Cr |
| 7 | AFCAGROAFC Agro Biotech Ltd. | Pharmaceuticals & Chemicals | 6.10 | +0.40 | +7.02% | 6.10 | 5.80 | 3,26,648 | 192 | ৳19.4L |
| 8 | HWAWELLTEXHwa Well Textiles (BD) PLC. | Textile | 50.80 | +3.00 | +6.28% | 51.00 | 47.40 | 16,57,508 | 2,277 | ৳8.3Cr |
| 9 | AAMRATECHaamra technologies limited | IT Sector | 17.60 | +0.90 | +5.39% | 17.60 | 16.90 | 60,657 | 102 | ৳10.6L |
| 10 | RSRMSTEELRatanpur Steel Re-Rolling Mills Limited | Engineering | 6.70 | +0.30 | +4.69% | 6.70 | 6.50 | 98,422 | 73 | ৳6.5L |
| 11 | GENEXILGenex Infosys PLC | IT Sector | 33.60 | +1.50 | +4.67% | 33.80 | 31.60 | 11,03,424 | 1,254 | ৳3.6Cr |
| 12 | MIRACLEINDMiracle Industries Ltd. | Miscellaneous | 34.20 | +1.50 | +4.59% | 34.70 | 32.10 | 4,97,273 | 790 | ৳1.7Cr |
| 13 | APEXTANRYApex Tannery Limited | Tannery Industries | 78.30 | +3.40 | +4.54% | 78.70 | 74.90 | 39,193 | 181 | ৳30.3L |
| 14 | SKTRIMSSK Trims & Industries Limited | Miscellaneous | 14.50 | +0.60 | +4.32% | 14.70 | 13.60 | 1,13,988 | 130 | ৳16.4L |
| 15 | SAMATALETHSamata Leather Complex Ltd. | Tannery Industries | 109.90 | +4.40 | +4.17% | 110.50 | 103.90 | 2,55,650 | 1,272 | ৳2.8Cr |
| 16 | TUNGHAITung Hai Knitting & Dyeing Limited | Textile | 5.00 | +0.20 | +4.17% | 5.10 | 4.80 | 25,56,394 | 207 | ৳1.3Cr |
| 17 | BPPLBaraka Patenga Power Limited | Fuel & Power | 25.10 | +1.00 | +4.15% | 25.20 | 23.90 | 88,69,435 | 3,525 | ৳21.8Cr |
| 18 | ISNLTDInformation Services Network Ltd. | IT Sector | 40.90 | +1.60 | +4.07% | 41.90 | 39.00 | 1,18,549 | 441 | ৳48.8L |
| 19 | REGENTTEXRegent Textile Mills Limited | Textile | 5.20 | +0.20 | +4.00% | 5.30 | 4.90 | 1,37,522 | 113 | ৳7.1L |
| 20 | MONNOFABRMonno Fabrics Limited | Textile | 19.00 | +0.70 | +3.83% | 19.50 | 17.80 | 18,16,164 | 1,245 | ৳3.4Cr |
| 21 | CROWNCEMNTCrown Cement PLC. | Cement | 58.10 | +2.10 | +3.75% | 58.80 | 55.80 | 8,608 | 48 | ৳5.0L |
| 22 | ARAMITAramit Limited | Miscellaneous | 174.80 | +6.20 | +3.68% | 176.70 | 166.10 | 14,779 | 367 | ৳25.6L |
| 23 | SPCLShahjibazar Power | Fuel & Power | 70.60 | +2.50 | +3.67% | 70.90 | 68.20 | 34,18,917 | 4,921 | ৳23.8Cr |
| 24 | BBSCABLESBBS Cables PLC. | Engineering | 17.00 | +0.60 | +3.66% | 17.20 | 16.30 | 11,80,192 | 734 | ৳2.0Cr |
| 25 | BANGASBangas Ltd. | Food & Allied | 123.20 | +4.30 | +3.62% | 123.70 | 118.00 | 53,914 | 681 | ৳65.6L |
| 26 | FEKDILFar East Knitting & Dyeing Industries PLC. | Textile | 23.10 | +0.80 | +3.59% | 23.30 | 22.10 | 63,62,433 | 2,003 | ৳14.6Cr |
| 27 | ACFLAman Cotton Fibrous PLC. | Textile | 26.40 | +0.90 | +3.53% | 26.70 | 25.00 | 6,30,889 | 598 | ৳1.6Cr |
| 28 | NCCBLMF1NCCBL Mutual Fund-1 | Mutual Funds | 5.90 | +0.20 | +3.51% | 6.00 | 5.70 | 1,14,462 | 56 | ৳6.7L |
| 29 | PRIMEBANKPrime Bank PLC. | Bank | 32.40 | +1.10 | +3.51% | 32.90 | 30.50 | 56,21,465 | 1,911 | ৳17.8Cr |
| 30 | BDLAMPSBangladesh Lamps PLC | Engineering | 237.50 | +8.00 | +3.49% | 240.00 | 229.50 | 1,82,232 | 1,504 | ৳4.3Cr |
Also see top losers, top turnover and every share price.