Trakkr

Fuel & Power shares on DSE

23 listings, session of 19 Nov 2026: 13 up, 6 down, ৳107.8Cr traded.

Closing prices, 19 Nov 2026 Live prices free with an account

Fuel & Power sector share prices
ChangeHigh Low
SPCLShahjibazar Power70.60+⁠2.50+3.67%70.90 68.20 34,18,917 4,921৳23.8Cr
BPPLBaraka Patenga Power Limited25.10+⁠1.00+4.15%25.20 23.90 88,69,435 3,525৳21.8Cr
DOREENPWRDoreen Power Generations44.30+⁠0.80+1.84%45.40 43.40 36,15,462 3,454৳16.0Cr
INTRACOIntraco Refueling Station PLC27.20+⁠0.90+3.42%27.70 25.80 57,91,932 2,760৳15.6Cr
TITASGASTitas Gas Transmission and Distribution PLC.23.40+⁠2.00+9.35%23.50 21.40 60,69,037 3,239৳13.8Cr
MPETROLEUMMeghna Petroleum PLC.224.10+⁠1.30+0.58%224.80 222.50 2,11,107 1,483৳4.7Cr
BARKAPOWERBaraka Power Limited11.20+⁠0.20+1.82%11.20 10.80 25,07,814 670৳2.8Cr
CVOPRLCVO Petrochemical Refinery PLC.138.50+⁠2.30+1.69%142.00 136.00 1,50,833 1,053৳2.1Cr
PADMAOILPadma Oil PLC.200.20-⁠0.10-0.05%201.50 199.10 89,577 586৳1.8Cr
EASTRNLUBEastern Lubricants Blenders PLC.1,496.70-⁠5.80-0.39%1,516.00 1,490.10 8,656 827৳1.3Cr
KPCLKhulna Power Company Limited11.10+⁠0.10+0.91%11.10 10.90 7,17,534 313৳79.1L
JAMUNAOILJamuna Oil PLC.172.30+⁠0.80+0.47%172.50 171.10 45,497 300৳78.3L
MJLBDMJL Bangladesh PLC.87.10-⁠0.50-0.57%89.00 87.00 82,351 732৳71.9L
EPGLEnergypac Power Generation PLC.17.50+⁠0.30+1.74%17.70 17.20 3,12,386 336৳54.5L
POWERGRIDPower Grid Company of Bangladesh Ltd.36.10+⁠0.50+1.40%36.10 35.40 1,03,908 209৳37.0L
GBBPOWERGBB Power Ltd.13.70-⁠0.10-0.72%14.00 13.60 2,40,510 200৳32.9L
LINDEBDLinde Bangladesh Limited620.40-⁠1.00-0.16%625.00 620.00 3,435 197৳21.3L
AOLAssociated Oxygen Limited15.90-⁠0.40-2.45%16.30 15.70 1,33,570 178৳21.1L
LRBDLLub-rref (Bangladesh) Limited11.400.000.00%11.60 11.30 79,715 115৳9.1L
BDWELDINGBangladesh Welding Electrodes Ltd.11.50+⁠0.20+1.77%11.70 11.30 54,492 68৳6.3L
DESCODhaka Electric Supply Company Ltd.26.100.000.00%— — 0 0—
SUMITPOWERSummit Power Limited16.900.000.00%— — 0 0—
UPGDCLUnited Power Generation & Distribution Company Ltd.115.800.000.00%— — 0 0—

All sectors · Every DSE share price