Trakkr

G-SEC (T.Bond) shares on DSE

53 listings, session of 19 Nov 2026: 0 up, 4 down, ৳29.8L traded.

Closing prices, 19 Nov 2026 Live prices free with an account

G-SEC (T.Bond) sector share prices
ChangeHigh Low
TB2Y0826TB2Y082699.42-⁠0.75-0.75%99.42 — 30,000 1৳29.8L
TB10Y013510Y BGTB 22/01/2035118.97+⁠0.80+0.68%— — 0 0—
TB10Y023410Y BGTB 22/02/2034116.96-⁠0.74-0.63%— — 0 0—
TB10Y033510Y BGTB 19/03/2035118.51-⁠0.34-0.29%— — 0 0—
TB10Y043410Y BGTB 17/04/2034118.38-⁠0.25-0.21%— — 0 0—
TB10Y053010Y BGTB 07/05/2030100.77+⁠0.46+0.46%— — 0 0—
TB10Y053510Y BGTB 21/05/2035117.19-⁠1.65-1.39%— — 0 0—
TB10Y063410 Years BGTB 20/06/2034121.92+⁠0.37+0.30%— — 0 0—
TB10Y0726TB10Y072699.51-⁠0.07-0.07%99.51 99.51 18,000 0—
TB10Y073510Y BGTB 23/07/2035109.07-⁠1.81-1.63%— — 0 0—
TB10Y083310Y BGTB 16/08/2033103.52-⁠0.23-0.22%— — 0 0—
TB10Y113510Y BGTB 19/11/2035108.70-⁠2.34-2.11%— — 0 0—
TB15Y033915Y BGTB 27/03/2039123.34-⁠0.83-0.67%— — 0 0—
TB15Y034015Y BGTB 27/03/2040125.17+⁠0.26+0.21%— — 0 0—
TB15Y052915Y BGTB 28/05/2029107.90-⁠0.08-0.07%— — 0 0—
TB15Y053515Y BGTB 13/05/203599.77-⁠1.33-1.32%— — 0 0—
TB20Y014320Y BGTB 25/01/204398.50+⁠0.30+0.31%— — 0 0—
TB20Y043120Y BGTB 27/04/2031104.35+⁠0.74+0.71%— — 0 0—
TB20Y052920Y BGTB 27/05/2029105.93-⁠0.08-0.08%— — 0 0—
TB20Y054520Y BGTB 28/05/2045129.22-⁠1.10-0.84%— — 0 0—
TB20Y064020Y BGTB 24/06/204099.52+⁠0.36+0.36%— — 0 0—
TB20Y074420Y BGTB 28/07/2044132.12+⁠0.89+0.68%— — 0 0—
TB20Y083120Y BGTB 24/08/2031107.02-⁠0.50-0.47%— — 0 0—
TB20Y084520Y BGTB 27/08/2045111.16-⁠1.54-1.37%— — 0 0—
TB20Y124220Y BGTB 28/12/204299.01+⁠0.28+0.28%— — 0 0—
TB2Y012702Y BGTB 08/01/2027100.480.000.00%— — 0 0—
TB2Y022702 Year BGTB 05/02/2027100.520.000.00%— — 0 0—
TB2Y032702 Year BGTB 05/03/2027100.80+⁠0.08+0.08%— — 0 0—
TB2Y042702Y BGTB 09/04/2027101.45-⁠0.03-0.03%— — 0 0—
TB2Y0526TB2Y052699.97-⁠0.34-0.34%99.97 99.97 3,000 0—
TB2Y052702Y BGTB 07/05/2027101.67-⁠0.06-0.06%— — 0 0—
TB2Y0626TB2Y0626100.08-⁠0.08-0.08%100.08 100.08 4,000 0—
TB2Y062702Y BGTB 04/06/2027102.11-⁠0.08-0.08%— — 0 0—
TB2Y072702Y BGTB 09/07/2027102.04-⁠0.14-0.14%— — 0 0—
TB2Y092702Y BGTB 03/09/2027101.44-⁠0.12-0.12%— — 0 0—
TB2Y1026TB2Y1026100.02-⁠0.01-0.01%— — 0 0—
TB2Y1126TB2Y1126100.01-⁠0.01-0.01%— — 0 0—
TB2Y112702Y BGTB 05/11/2027101.70-⁠0.02-0.02%— — 0 0—
TB5Y01285Y BGTB 11/01/2028100.04-⁠0.02-0.02%— — 0 0—
TB5Y023005Y BGTB 12/02/2030105.26-⁠0.02-0.02%— — 0 0—
TB5Y032705Y BGTB 16/03/202799.350.000.00%— — 0 0—
TB5Y042905Y BGTB 15/04/2029107.91-⁠0.02-0.02%— — 0 0—
TB5Y043005Y BGTB 16/04/2030111.36+⁠0.48+0.43%— — 0 0—
TB5Y052705Y BGTB 18/05/202799.75-⁠0.06-0.06%— — 0 0—
TB5Y052905Y BGTB 15/05/2029108.82-⁠0.01-0.01%— — 0 0—
TB5Y063005Y BGTB 18/06/2030111.85+⁠0.47+0.42%— — 0 0—
TB5Y09285Y BGTB 13/09/2028101.27-⁠0.02-0.02%— — 0 0—
TB5Y093005Y BGTB 10/09/2030104.86+⁠0.45+0.43%— — 0 0—
TB5Y102905Y BGTB 09/10/2029108.90-⁠0.88-0.80%— — 0 0—
TB5Y11285Y BGTB 15/11/2028104.77-⁠0.02-0.02%— — 0 0—
TB5Y113005Y BGTB 30/11/2030107.73+⁠0.56+0.52%— — 0 0—
TB5Y12285Y BGTB 13/12/2028103.71-⁠0.02-0.02%— — 0 0—
TB5Y122905Y BGTB 11/12/2029109.83-⁠0.48-0.44%— — 0 0—

All sectors · Every DSE share price