Trakkr

Insurance shares on DSE

59 listings, session of 19 Nov 2026: 8 up, 45 down, ৳68.9Cr traded.

Closing prices, 19 Nov 2026 Live prices free with an account

Insurance sector share prices
ChangeHigh Low
REPUBLICRepublic Insurance PLC.40.80-⁠1.10-2.63%42.40 40.40 13,25,692 1,804৳5.5Cr
SIPLCSena Insurance PLC135.80-⁠0.50-0.37%138.20 133.00 2,90,516 952৳4.0Cr
DGICDesh General Insurance Company Limited43.80-⁠0.60-1.35%45.50 43.00 8,52,897 1,020৳3.8Cr
ISLAMIINSIslami Insurance Bangladesh Limited66.90-⁠0.30-0.45%67.70 66.60 5,58,755 985৳3.7Cr
BNICLBNICL158.00-⁠3.60-2.23%164.10 156.30 2,01,728 955৳3.3Cr
KARNAPHULIKarnaphuli Insurance PLC52.60-⁠0.60-1.13%53.90 52.40 5,36,459 937৳2.8Cr
CRYSTALINSCrystal Insurance Company Limited63.60-⁠1.00-1.55%64.80 63.50 3,62,068 1,035৳2.3Cr
RELIANCINSReliance Insurance PLC.88.10-⁠1.60-1.78%90.00 87.80 2,51,585 909৳2.2Cr
ICICLIslami Commercial Insurance PLC.38.50-⁠0.60-1.53%39.60 38.00 5,63,933 846৳2.2Cr
PROVATIINSProvati Insurance PLC.54.50-⁠1.60-2.85%56.40 54.20 3,68,359 721৳2.0Cr
AGRANINSAgrani Insurance PLC.34.30+⁠0.10+0.29%34.80 33.80 5,85,664 821৳2.0Cr
SUNLIFEINSSunlife Insurance Company Limited47.10-⁠0.40-0.84%47.80 46.80 4,24,656 879৳2.0Cr
SONALILIFESonali Life Insurance PLC83.90-⁠1.50-1.76%86.50 83.70 2,30,130 797৳1.9Cr
NITOLINSNitol Insurance PLC.54.70-⁠0.70-1.26%55.90 54.10 3,30,933 446৳1.8Cr
CENTRALINSCentral Insurance PLC.42.80+⁠0.20+0.47%43.00 42.10 3,75,128 341৳1.6Cr
PEOPLESINSPeoples Insurance PLC.59.40-⁠1.10-1.82%60.60 59.20 2,65,979 645৳1.6Cr
PURABIGENPurabi Gen. Insurance Company Ltd.31.10-⁠0.20-0.64%31.70 30.90 4,98,314 653৳1.6Cr
MEGHNAINSMeghna Insurance PLC.30.30-⁠0.10-0.33%30.60 30.10 4,66,550 547৳1.4Cr
UNIONINSUnion Insurance PLC.43.70-⁠1.20-2.67%45.00 43.40 3,03,345 624৳1.3Cr
PRAGATIINSPragati Insurance PLC.69.70-⁠0.40-0.57%70.40 69.30 1,91,696 188৳1.3Cr
MERCINSMercantile Islami Insurance PLC41.60-⁠0.70-1.65%42.70 41.40 3,07,761 613৳1.3Cr
GLOBALINSGlobal Insurance PLC39.90-⁠0.50-1.24%40.70 39.70 3,07,414 485৳1.2Cr
PRAGATILIFPragati Life Insurance PLC.138.10+⁠0.60+0.44%140.30 136.40 89,391 651৳1.2Cr
FEDERALINSFederal Insurance PLC25.80-⁠0.30-1.15%26.30 25.70 4,56,101 554৳1.2Cr
PARAMOUNTParamount Insurance PLC.57.00-⁠0.30-0.52%57.70 56.20 2,03,154 360৳1.2Cr
EILExpress Insurance Limited29.40-⁠0.40-1.34%30.00 29.20 3,21,838 463৳94.9L
JANATAINSJanata Insurance PLC33.00+⁠0.30+0.92%33.10 32.40 2,85,930 275৳93.9L
PIONEERINSPioneer Insurance PLC62.10-⁠0.50-0.80%62.90 61.90 1,41,452 347৳87.9L
RUPALILIFERupali Life Insurance PLC72.90-⁠0.70-0.95%73.80 72.80 1,19,473 378৳87.2L
TILILTrust Islami Life Insurance PLC.41.50-⁠0.30-0.72%42.60 41.30 2,03,332 448৳84.5L
STANDARINSStandard Insurance PLC.48.20+⁠0.30+0.63%48.80 47.00 1,73,502 322৳82.8L
CONTININSContinental Insurance PLC.31.10-⁠0.10-0.32%31.40 30.90 2,49,900 371৳77.7L
SICLSikder Insurance PLC.33.80-⁠0.30-0.88%34.50 33.70 2,22,605 344৳75.3L
PHENIXINSPhoenix Insurance PLC.45.20-⁠0.50-1.09%46.00 44.90 1,30,722 195৳59.0L
PRIMEINSURPrime Islami Insurance PLC42.70-⁠1.00-2.29%44.40 42.50 1,34,760 271৳57.7L
GREENDELTGreen Delta Insurance PLC.57.90-⁠0.30-0.52%58.60 57.70 98,201 338৳57.0L
BNIPLCBangladesh National Insurance PLC146.30-⁠3.30-2.21%152.00 144.80 32,913 233৳48.3L
ASIAINSAsia Insurance PLC.38.600.000.00%39.00 38.00 1,24,239 235৳47.8L
SANDHANINSSandhani Life Insurance Company Ltd.21.700.000.00%21.90 21.50 2,19,773 206৳47.6L
UNITEDINSUnited Insurance Company Ltd.53.80-⁠0.80-1.47%55.00 53.50 84,048 178৳45.3L
CLICLChartered Life Insurance PLC.42.900.000.00%43.00 42.60 1,01,310 257৳43.3L
SONARBAINSSonar Bangla Insurance Ltd.37.80-⁠0.20-0.53%38.60 37.50 96,747 286৳36.6L
TAKAFULINSTakaful Islami Insurance PLC44.00-⁠0.60-1.35%44.60 43.00 76,972 257৳33.8L
DELTALIFEDelta Life Insurance Company Ltd.68.00+⁠0.20+0.29%68.40 67.30 49,344 199৳33.5L
EASTERNINSEastern Insurance PLC.53.90-⁠0.30-0.55%54.90 53.30 59,608 161৳32.1L
RUPALIINSRupali Insurance Company Ltd.27.70-⁠0.40-1.42%28.60 27.60 1,09,647 189৳30.5L
MEGHNALIFEMeghna Life Insurance PLC49.30-⁠0.30-0.60%50.00 49.20 47,302 129৳23.3L
DHAKAINSDhaka Insurance Limited41.40-⁠1.10-2.59%42.50 41.20 55,528 135৳23.1L
EASTLANDEastland Insurance PLC.27.000.000.00%27.10 26.60 82,745 136৳22.1L
POPULARLIFPopular Life Insurance Co. Ltd.49.70-⁠0.80-1.58%50.50 49.40 42,564 170৳21.2L
PROGRESLIFProgressive Life Insurance Co. Ltd.33.90-⁠0.60-1.74%35.30 33.70 52,315 236৳17.8L
ASIAPACINSAsia Pacific General Insurance PLC43.60-⁠0.90-2.02%44.80 43.60 35,620 172৳15.7L
NORTHRNINSNorthern Islami Insurance PLC.34.20-⁠0.10-0.29%34.30 33.70 45,116 104৳15.3L
BGICBangladesh General Insurance Company PLC.37.300.000.00%38.00 37.30 32,300 157৳12.2L
CITYGENINSCity Insurance PLC.137.40+⁠0.60+0.44%137.60 135.30 8,561 48৳11.7L
PRIMELIFEPrime Islami Life Insurance Ltd.34.70-⁠0.10-0.29%35.10 34.50 26,218 72৳9.1L
NATLIFEINSNational Life Insurance PLC90.30+⁠0.40+0.44%91.50 89.80 8,035 57৳7.3L
PADMALIFEPadma Islami Life Insurance Limited14.40-⁠0.10-0.69%14.60 14.30 35,376 53৳5.1L
FAREASTLIFFareast Islami Life Insurance Co. Ltd.16.900.000.00%17.10 16.30 19,668 50৳3.3L

All sectors · Every DSE share price