Trakkr

Pharmaceuticals & Chemicals shares on DSE

34 listings, session of 19 Nov 2026: 9 up, 16 down, ৳55.6Cr traded.

Closing prices, 19 Nov 2026 Live prices free with an account

Pharmaceuticals & Chemicals sector share prices
ChangeHigh Low
ASIATICLABAsiatic Laboratories Limited116.70+⁠2.10+1.83%117.40 111.90 14,13,940 3,428৳16.3Cr
WATACHEMWata Chemicals Limited183.10+⁠13.90+8.22%186.10 163.60 6,17,834 3,622৳11.0Cr
SQURPHARMASquare Pharmaceuticals PLC.209.70-⁠0.60-0.29%210.50 209.60 4,01,976 2,759৳8.4Cr
ACMELABThe ACME Laboratories Limited77.50-⁠3.00-3.73%78.90 77.00 4,19,944 1,267৳3.2Cr
ORIONINFUOrion Infusion Ltd.202.80-⁠0.90-0.44%206.80 201.80 1,40,827 2,143৳2.9Cr
ACMEPLACME Pesticides Limited24.50-⁠0.10-0.41%24.60 24.10 11,46,050 620৳2.8Cr
NAVANAPHARNavana Pharmaceuticals PLC64.800.000.00%65.00 64.20 3,11,090 762৳2.0Cr
IBPIndo-Bangla Pharmaceuticals Limited13.90-⁠0.20-1.42%14.20 13.80 7,33,815 529৳1.0Cr
BEACONPHARBeacon Pharmaceuticals97.10+⁠0.10+0.10%97.80 96.40 94,532 507৳91.6L
JMISMDLJMI Syringes & Medical Devices Ltd.142.80+⁠1.50+1.06%144.00 137.10 63,030 515৳90.2L
SALVOSalvo Organic Industries PLC.29.30-⁠0.20-0.68%29.60 28.90 2,98,465 506৳87.3L
SILCOPHLSilco Pharmaceuticals Limited16.20-⁠0.10-0.61%16.30 15.90 4,87,182 393৳78.6L
ORIONPHARMOrion Pharma Ltd.25.10-⁠0.20-0.79%25.50 25.00 2,87,454 316৳72.3L
RENATARenata PLC423.90+⁠0.10+0.02%425.90 423.50 17,007 294৳72.1L
SILVAPHLSilva Pharmaceuticals Limited12.800.000.00%13.00 12.50 4,97,417 341৳63.3L
PHARMAIDPharma Aids Limited483.70-⁠5.90-1.21%492.90 478.00 8,251 277৳40.0L
MARICOMarico Bangladesh Limited2,641.80-⁠5.10-0.19%2,650.10 2,640.00 1,461 246৳38.6L
JHRMLJMI Hospital Requisite Manufacturing Limited40.30-⁠0.30-0.74%40.80 40.10 85,153 345৳34.4L
ADVENTAdvent Pharma Limited14.10+⁠0.20+1.44%14.10 13.90 1,70,001 113৳23.7L
AFCAGROAFC Agro Biotech Ltd.6.10+⁠0.40+7.02%6.10 5.80 3,26,648 192৳19.4L
ACTIVEFINEActive Fine Chemicals Limited5.00-⁠0.10-1.96%5.30 4.90 3,76,026 278৳19.2L
KEYACOSMETKeya Cosmetics Ltd.4.500.000.00%4.50 4.40 3,84,323 68৳17.1L
CENTRALPHLCentral Pharmaceuticals Limited8.50-⁠0.10-1.16%8.60 8.40 1,85,277 167৳15.8L
LIBRAINFULibra Infusions Limited528.80-⁠10.10-1.87%544.00 525.10 2,951 168৳15.7L
GHCLGlobal Heavy Chemicals Limited19.80+⁠0.60+3.13%20.10 19.30 28,964 70৳5.7L
IBNSINAThe IBN SINA Pharmaceutical Industry PLC299.00+⁠0.40+0.13%300.10 298.60 1,779 62৳5.3L
AMBEEPHAAmbee Pharmaceuticals PLC702.00-⁠0.90-0.13%711.50 700.10 584 51৳4.1L
RECKITTBENReckitt Benckiser Bangladesh3,215.00-⁠2.50-0.08%3,219.00 3,215.00 69 18৳2.2L
ACIAdvanced Chemical Industries PLC180.400.000.00%— — 0 0—
ACIFORMULAACI Formulations PLC126.800.000.00%— — 0 0—
BXPHARMABeximco Pharmaceuticals PLC.149.400.000.00%— — 0 0—
FARCHEMFar Chemical & Textile Ind. PLC16.900.000.00%— — 0 0—
KOHINOORKohinoor Chemical Company (Bangladesh) PLC.514.200.000.00%— — 0 0—
TECHNODRUGTechno Drugs Ltd.35.500.000.00%— — 0 0—

All sectors · Every DSE share price